| Last update: 19 March 2026 | ||||||||||||
| Project Name | Category | Standard Name | Project Type | Validator | Developer | Country | Documents | Account | Status | Available amount VCU (tCO2e) |
Offset amount | Utilizable amount |
| MRF wind power project in Tamilnadu managed by Enercon India Limited – 2006 |
Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 16117 | 781 | 15336 | |
| Siam Cement Biomass Project – 2006 | Carbon | Verified Carbon Standard | Manufacturing Industries | Bureau Veritas Certification Holding SAS | South Pole Carbon Asset Management Ltd. | Thailand | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 140830 | 2791 | 138039 |
| Xinjiang Dabancheng Sanchang First Phase Wind Farm Project – 2006 UNFCCC | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | DNV | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 3427 | 3427 | 0 | |
| 1.2 MW World Institute of Sustainable Energy Wind Farm in Karnataka – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | n.a. (ecoMe2 members) | Closed | 18 | 18 | 0 | |
| Yangcun Hydropower Station Project – 2004 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole Carbon Asset Management Ltd. | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 328874 | 2598 | 326276 |
| Wind power project by PMPL in Maharashtra – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View View UNFCCC |
OurOffset Nonprofit Llc. (ecoMe2 members) | Closed | 611 | 611 | 0 | |
| Yangcun Hydropower Station Project – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole Carbon Asset Management Ltd. | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Closed | 1 | 1 | 0 |
| Siam Cement Biomass Project – 2006 | Carbon | Verified Carbon Standard | Manufacturing Industries | Bureau Veritas Certification Holding SAS | South Pole Carbon Asset Management Ltd. | Thailand, Saraburi, Lampang, Nakon Si Thammarat | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Closed | 82 | 82 | 0 |
| Yangcun Hydropower Station Project – 2009 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole Carbon Asset Management Ltd. | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Closed | 395 | 395 | 0 |
| Yangcun Hydropower Station Project – 2005 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole Carbon Asset Management Ltd. | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Closed | 399 | 399 | 0 |
| Sofala Community Carbon Project (formerly the N’hambita Community Carbon Project) – 2010 | Carbon | Plan Vivo | Forest | Rainforest Alliance | Envirotrade Carbon Limited | Mozambique | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 27646 | 785 | 26861 |
| 7.50 MW Bundled grid-connected wind electricity generation project in Tamil Nadu and Karnataka – 2009 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 639 | 639 | 0 | |
| 21.05 MW bundled wind energy project in Maharashtra aggregated by Resurge Energy Private Limited – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 29340 | 0 | 29340 | |
| 50.4 MW Tata Wind Farm in Maharashtra – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 66578 | 0 | 66578 | |
| Bundled Wind Power Project structured by KKSK – 2006 UNFCCC | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 15671 | 0 | 15671 | |
| Electricity generation from 17.10 MW bundled wind energy project in Maharashtra aggregated by Resurge Energy Private Limited – 2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 23433 | 0 | 23433 | |
| MRF wind power project in Tamilnadu managed by Enercon India Limited – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 26218 | 0 | 26218 | |
| 8.5 MW Bundled grid-connected wind electricity generation project at Tirunelveli, Tamil Nadu – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 17104 | 0 | 17104 | |
| 8.92 MW Bundled grid-connected wind electricity generation project in Erode and Coimbatore districts of Tamil Nadu, – 2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 13976 | 0 | 13976 | |
| 9.20 MW Bundled Grid-Connected wind electricity generation project in Tamil Nadu – 2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 14891 | 0 | 14891 | |
Sum of page(s) 1: |
726250 |
12527 |
713723 |
|||||||||