Last update: 2 July 2025 | ||||||||||||
Project Name | Category | Standard Name | Project Type | Validator | Developer | Country | Documents | Account | Status | Available amount VCU (tCO2e) | Offset amount | Utilizable amount |
Carry-over: |
4031759 |
17307 |
4014452 |
|||||||||
100kW Small solar power plant 2021 (ID: OO-H4E-8EE-WGH1) | Quality Carbon | Quality Sunenergy to Electricity Standard | Energy Industries – renewable/non-renewable sources | iCC | Extra Tej | Hungary | View | AXIÁL | Close | 21 | 21 | 0 |
Gödöllő hrsz: 6890/2 499,9 kW-os Small solar power plant 2019 ˙(ID: OO-29J-W69-YYQ4) | Quality Carbon | Quality Sunenergy to Electricity Standard | Solar photovoltaic power generation system | iCC | KARO | Hungary | View | KARO Kkt. | Hold | 907 | 0 | 907 |
Electricity from landfill gas-Hungary 2015-2023 (ID: OO-87J-494-GGMJ) | Quality Carbon | Quality Greengas to Electricity® | Green electricity production | iCC | Kyoto-2 Kft. | Hungary | View | Kyoto-2 Kft. | Cancellation | 0 | 0 | 0 |
Solar-Sundroyd 2.4 GWT-Hungary-2018 (ID: OO-6MZ-1AP-8X9S) | Quality Carbon | Quality Sunenergy to Electricity Standard | Solar photovoltaic power generation system | iCC | Sundroyd Kft. | Hungary | View | Optimal Capital As. | Open | 2057 | 0 | 2057 |
286 kW Small solar power plant on 7 sites – 2023 (ID: OO-LR2-9XW-ZD7E) | Quality Carbon | Quality Sunenergy to Electricity Standard | Solar photovoltaic power generation system | iCC | AXIÁL Kft. | Hungary | View | AXIÁL Kft. | Open | 613 | 0 | 613 |
1,5 MWh Solar Power Plant on 3 sites – 2023 (ID: OO-ZD1-ULE-157U) | Quality Carbon | Quality Sunenergy to Electricity Standard | Solar photovoltaic power generation system | iCC | Geonet Plusz, INOVA-METAL, Nyírségbér | Hungary | View | Kyoto-2 Kft. | Cancellation | 0 | 0 | 0 |
Biogas Plant Nyírbátor/Hungary 2003-2023 (ID: OO-8T6-LM3-31XT) | Quality Carbon | Quality Greengas to Electricity® | Green electricity production | iCC | Kyoto-2 Kft. | Hungary | View | Kyoto-2 Kft. | Cancellation | 0 | 0 | 0 |
Landfill Gas Mitigation project on 2 sites 2009 – 2010 (ID: OO-HSD-M7H-5WJV) | Quality Carbon | ACM0001 ver. 04. | Green electricity production | Bureau Veritas | Shnatter AG | Hungary | View | Multi SPX Ltd. | Active | 317255 | 0 | 317255 |
Landfill Gas Mitigation project on Hungary 2009 – 2012 (ID: OO-GDP-6XL-NH6M) | Quality Carbon | ACM0001 ver. 04. | Green electricity production | C.C. | Shnatter AG | Hungary | View | Multi SPX Ltd. | Active | 635156 | 0 | 635156 |
24 MWh -Solar Power Plant – 3 site-Hungary (ID: OO-12M-A36-6U23) | Quality Carbon | Quality Sunenergy to Electricity Standard | Solar photovoltaic power generation system | iCC | RUN-IT SYSTEM Zrt. | Hungary | View | Optimal Capital As. | Open | 20170 | 0 | 20170 |
10 MW Solar power plant 2016 – 2024 (ID: OO-8EB-XVP-A4AX) | Quality Carbon | Quality Sunenergy to Electricity Standard | Solar photovoltaic power generation system | iCC | Karbonsemlegesség és Éghajlatvédelem Magyarországért Kft. | Hungary | View | PT Hello Green Nusantara | Hold | 10374 | 0 | 10374 |
Landfill Gas Mitigation project on Hungary 2009 – 2012 (ID: OO-GDP-6XL-NH6M) | Quality Carbon | ACM0001 ver. 04. | Green electricity production | C.C. | Shnatter AG | Hungary | View | Multi SPX Ltd. | Active | 109999 | 1 | 109998 |
Landfill Gas Mitigation project on Hungary 2013 (ID: OO-NY2-853-WU53) | Quality Carbon | ACM0001 ver. 04. | Green electricity production | C.C. | Shnatter AG | Hungary | View | Multi SPX Ltd. | Active | 158294 | 0 | 158294 |
Fertiliser peat humate replacement project – 2024 (ID: OO-XVM-YQ2-6VZB) | Quality Carbon | Quality Technology Change Standard | Fertiliser replacement | iCC | AGRITURF 2022 Zrt. | Hungary | View | Optimal Capital As. | Open | 2076 | 0 | 2076 |
Fertiliser peat humate replacement project – 2024 (ID: OO-XVM-YQ2-6VZB) | Quality Carbon | Quality Technology Change Standard | Fertiliser replacement | iCC | AGRITURF 2022 Zrt. | Hungary | View | Optimal Capital As. | Hold | 8004 | 0 | 8004 |
Landfill Gas Mitigation project on Hungary 2009 – 2012 (ID: OO-GDP-6XL-NH6M) | Quality Carbon | ACM0001 ver. 04. | Green electricity production | C.C. | Shnatter AG | Hungary | View | International Climate Change Solutions Zrt. | Hold | 1 | 0 | 1 |
MITIGIA 14MW+ ‘off-grid’ Solar Program in Hungary 2024 (ID: OO-1L1-6UA-GD34) | Quality Carbon | Quality Technology Change Standard | Green electricity production | iCC/GCH | MITIGIA CARBON Zrt. | Hungary | View | MITIGIA CARBON Zrt. | Active | 4368 | 99 | 4269 |
Landfill Gas Mitigation project on Hungary 2013 (ID: OO-NY2-853-WU53) | Quality Carbon | ACM0001 ver. 04. | Green electricity production | C.C. | Shnatter AG | Hungary | View | Mészáros és Kiss Kft. | Hold | 0 | 0 | 0 |
10 MW Solar power plant 2016 – 2024 (ID: OO-8EB-XVP-A4AX) | Quality Carbon | Quality Sunenergy to Electricity Standard | Solar photovoltaic power generation system | iCC | Karbonsemlegesség és Éghajlatvédelem Magyarországért Kft. | Hungary | View | West Solar Invest Kft. | Open | 10 | 0 | 10 |
3,8 MVA MOTIM Solar Energy 2023-24 in Hungary (ID: OO-AW3-U1Z-17EW) | Quality Carbon | Quality Technology Change Standard | Green electricity production | iCC/GCH | MITIGIA CARBON Zrt. | Hungary | View | MITIGIA CARBON Zrt. | Active | 1133 | 0 | 1133 |
Sum of page(s) 1-8: |
5302198 |
17428 |
5284770 |
|||||||||