Last update: 12 May 2022 | ||||||||||||
Project Name | Category | Standard Name | Project Type | Validator | Developer | Country | Documents | Account | Status | Available amount VCU (tCO2e) | Offset amount | Utilizable amount |
Carry-over: |
2409908 |
13230 |
2396678 |
|||||||||
Electricity generation from 17.10 MW bundled wind energy project in Maharashtra aggregated by Resurge Energy Private Limited – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 16336 | 0 | 16336 | |
Siam Cement Biomass Project – 2007 | Carbon | Verified Carbon Standard | Manufacturing Industries | Bureau Veritas | South Pole | Thailand | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 13337 | 0 | 13337 |
Yangcun Hydropower Station Project – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 21512 | 0 | 21512 |
9.20 MW Bundled Grid-Connected wind electricity generation project in Tamil Nadu – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 15037 | 0 | 15037 | |
5.65 MW Bundled grid-connected wind electricity generation project in Tamil Nadu and Karnataka, India – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 11365 | 0 | 11365 | |
Pawan Urja Vistaran: Small entities combined wind power project in India – 2002-03 – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 8396 | 0 | 8396 | |
Bundled wind power project in Harshnath managed by Enercon – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 8807 | 0 | 8807 | |
Siam Cement Biomass Project – 2007 | Carbon | Verified Carbon Standard | Manufacturing Industries | Bureau Veritas | South Pole | Thailand | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 10000 | 0 | 10000 |
Xinjiang Dabancheng Sanchang Phase III Wind Power Project – 2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | SGS | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 6180 | 0 | 6180 | |
Velotex Ceramic Switching Fuel Project – 2006 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 8950 | 0 | 8950 |
Yangcun Hydropower Station Project – 2008-2009 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 9776 | 0 | 9776 |
8.5 MW Bundled grid-connected wind electricity generation project at Tirunelveli, Tamil Nadu – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 11451 | 0 | 11451 | |
Bom Jesus Ceramic Fuel Switching Project – 2007 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Bureau Veritas | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 10177 | 0 | 10177 |
4 MW Kirloskar Wind Farms in Maharashtra – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 3880 | 0 | 3880 | |
Luara Ceramic Fuel Switching Project – 2009 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 474 | 375 | 99 |
Arrozal, GGP and Sul America Ceramics Fuel Switching Project – 2009 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | Sustainable Carbon | Brazil | View |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 3732 | 0 | 3732 |
Bundled Wind Power project in Tamil Nadu managed by Enercon India Limited – II – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 3863 | 0 | 3863 | |
MedcoEnergi Associated Gas Recovery and Utilization Project – 2009 | Carbon | Verified Carbon Standard | Fugitive emissions from fuels – solid | Tuv Nord | South Pole | Indonesia | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 1000 | 0 | 1000 |
21.05 MW bundled wind energy project in Maharashtra aggregated by Resurge Energy Private Limited – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 1232 | 0 | 1232 | |
2.45 MW Wind Power Project in the state of Rajasthan, India by Yamuna Power and Infrastructure Ltd. – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 3319 | 0 | 3319 | |
50kW Small solar power plant 2021 (ID: NYM-ZYG-SAVG) |
Carbon | Quality Verified Standard | Energy Industries – renewable/non-renewable sources | iCC | AXIÁL | Hungary | View | AXIÁL | Hold | 28 | 24 | 4 |
Sum of page(s) 1-6: |
2578760 |
13629 |
2565131 |
|||||||||