Last update: 18 April 2023 | ||||||||||||
Project Name | Category | Standard Name | Project Type | Validator | Developer | Country | Documents | Account | Status | Available amount VCU (tCO2e) | Offset amount | Utilizable amount |
Carry-over: |
1645305 |
12456 |
1632849 |
|||||||||
Pawan Urja Vistaran: Small entities combined wind power project in India, – 2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 5745 | 0 | 5745 | |
MedcoEnergi Associated Gas Recovery and Utilization Project – 2007 | Carbon | Verified Carbon Standard | Fugitive emissions from fuels – solid | Tuv Nord | South Pole | Indonesia | View | S-6 Mérnök Kft. | Open | 2222 | 0 | 2222 |
Yangcun Hydropower Station Project – 2009 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 4522 | 0 | 4522 |
Siam Cement Biomass Project – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Bureau Veritas | South Pole | Thailand | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 5883 | 0 | 5883 |
Bundle-V bundled grid connected wind power project in the state of Gujarat – 2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 4285 | 0 | 4285 | |
Yangcun Hydropower Station Project – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | South Pole | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 5000 | 0 | 5000 |
GE Teobaldo Ceramic Fuel Switching Project – 2009 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Bureau Veritas | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 5814 | 0 | 5814 |
Siam Cement Biomass Project – 2006 | Carbon | Verified Carbon Standard | Manufacturing Industries | Bureau Veritas | South Pole | Thailand | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 1301 | 0 | 1301 |
2.45 MW Wind Power Project in the state of Rajasthan, India by Yamuna Power and Infrastructure Ltd. – 2009 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 1623 | 0 | 1623 | |
Bandeira and Capelli Ceramics Fuel Switching Project – 2009 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Bureau Veritas | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 6197 | 0 | 6197 |
Wind Power Project at Anthiyur, Tamil Nadu – 2007-2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 15231 | 0 | 15231 | |
Siam Cement Biomass Project – 2006 | Carbon | Verified Carbon Standard | Manufacturing Industries | Bureau Veritas | South Pole | Thailand | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 4664 | 0 | 4664 |
Dori Alimentos Ltda – Biomass Based Project – 2007 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 19851 | 0 | 19851 |
Bandeira and Capelli Ceramics Fuel Switching Project – 2009 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Bureau Veritas | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 14892 | 0 | 14892 |
Luara Ceramic Fuel Switching Project – 2009 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 6934 | 0 | 6934 |
Argibem, São Sebastião and Vulcão Ceramics Fuel Switching Project – 2006 | Social Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | Sustainable Carbon | Brazil | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 2787 | 0 | 2787 |
Heilongjiang Yilan Maanshan Wind Power Project – 2007 |
Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | SGS | China | View | OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 1567 | 0 | 1567 | |
9.20 MW Bundled Grid-Connected wind electricity generation project in Tamil Nadu – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 12148 | 0 | 12148 | |
8.92 MW Bundled grid-connected wind electricity generation project in Erode and Coimbatore districts of Tamil Nadu – 2006 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Perry Johnson | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 15725 | 0 | 15725 | |
Bundle-V bundled grid connected wind power project in the state of Gujarat – 2008 | Carbon | Verified Carbon Standard | Energy Industries – renewable/non-renewable sources | Tuv Nord | India | View View VCS |
OurOffset Nonprofit Llc. (ecoMe2 members) | Open | 22380 | 0 | 22380 | |
Sum of page(s) 1-4: |
1804076 |
12456 |
1791620 |
|||||||||